PBPS-19
PBPS-19 portable observation and measuring system
Multisensor optoelectronic observation and measuring system on a pan-tilt positioner, with eye-safe rangefinder, day channel and thermal camera.
Show PBPS-19 portable observation and measuring system, view 1 of 3Show PBPS-19 portable observation and measuring system, control terminalShow PBPS-19 portable observation and measuring system, power supply unit
Enlarge PBPS-19 portable observation and measuring systemEnlarge PBPS-19 portable observation and measuring system, control terminalEnlarge PBPS-19 portable observation and measuring system, power supply unit
Specification
| Laser type | Class 1 (IEC 60825) or Nd:YAG |
|---|---|
| Laser wavelength | 1064 nm or 1540 nm |
| Laser energy | +/-15 mJ |
| Laser beam divergence | <= 1.3 mrad |
| Distance measuring range | >= 180-20000 m |
| Distance measuring accuracy | +/-2 m |
| Measuring distance frequency | >= 6 measurements/min |
| Measured distance display | for 2 targets |
| Day channel | Optical zoom 30x, digital zoom 16x |
| Thermal camera | Uncooled VOx, 640x512 pixels, digital zoom 2x and 4x |
| Digital magnetic compass | Vertical angle accuracy 0.5 deg, 20 measurements/s |
| GPS position accuracy | 2 m horizontal / 4 m vertical |
| Pan-tilt accuracy | 0.05 deg |
| Communication | Ethernet 10/100 Base-T / WiFi; data transfer RS232 |
All data provided for information purposes; final specification is defined per contract. Full technical data sheets are issued on request against a stated end-user.