FOU-AEG 2
FOU-AEG 2 forward observation unit
Forward observation unit with Nd:YAG rangefinder, optical day channel, thermal camera, GPS and digital compass for own and target position data.
Enlarge FOU-AEG 2 forward observation unit
Specification
| Laser type | Nd:YAG |
|---|---|
| Laser wavelength | 1064 nm |
| Laser energy | <= 15 mJ |
| Laser beam divergence | 1.3 mrad |
| Distance measuring range | 180-20000 m |
| Distance measuring accuracy | +/-5 m |
| Measuring distance frequency | >= 6 measurements/min |
| Daytime channel | Optical with reticle, 7x magnification |
| Thermal camera | Uncooled VOx, 640x512 pixels, digital zoom 8x/16x/32x/64x |
| Display | Digital TFT LCD, 3.5 in |
| Digital magnetic compass | North accuracy 0.45 deg (8 mils) |
| GPS position accuracy | 2 m horizontal / 4 m vertical |
| Angle measuring accuracy | <= 1 mil |
| Angle measuring range | 0-6400 mils horizontal; +/-500 mils vertical |
All data provided for information purposes; final specification is defined per contract. Full technical data sheets are issued on request against a stated end-user.