UPAOS
UPAOS artillery electronic goniometer
Nitrogen-filled optoelectronic observation and measuring device determining azimuth, elevation and range to targets as a subsystem of a fire control system.
Enlarge UPAOS artillery electronic goniometer
Specification
| Laser type | Class 1 (IEC 60825) |
|---|---|
| Laser wavelength | 1540 nm |
| Laser energy | <= 8 mJ |
| Laser beam divergence | 1 mrad |
| Distance measuring range | >= 60-10000 m |
| Distance measuring accuracy | +/-5 m |
| Measuring distance frequency | >= 6 measurements/min |
| Day video camera | Zoom 12x +/-10% |
| Thermal camera | Uncooled VOx, 800x600 pixels, 1-8x optical and 2x/4x digital zoom |
| Digital magnetic compass | North accuracy 0.45 deg (8 mils), 15 measurements/s |
| GPS position accuracy | CEP50; SPS <= 5 m, SBAS <= 5 m |
| Display | 3.5 in digital TFT LCD; OLED ocular 10x +/-10% |
| Angle measuring accuracy | <= 1 mil in horizontal and vertical plane |
| Angle measuring range | 0-6400 mils horizontal; +/-500 mils vertical |
All data provided for information purposes; final specification is defined per contract. Full technical data sheets are issued on request against a stated end-user.