SOVA
SOVA selective trainer and utility aircraft
A single-engine, low-wing, four-seat aircraft of semi-monocoque metal construction with fixed landing gear, intended for initial training and pilot selection, sport flying and tourism, and optionally for reconnaissance, aerial photography or carriage of weapons.
Specification
| Maximum take off weight | 1200 kg / 2645.50 lbs |
|---|---|
| Weight of empty aircraft, equipped | 750 kg / 1653.50 lbs |
| Wing surface area | 15.10 m² / 162.54 ft² |
| Wing span | 9.80 m / 32.20 ft |
| Aircraft length (overall) | 7.11 m / 23.30 ft |
| Height | 3.15 m / 10.30 ft |
| Wheel base | 1.94 m / 6.40 ft |
| Wheel track of tread | 2.58 m / 8.50 ft |
| Maximum horizontal speed at s/l | 230 km/h / 118 knts |
| Stalling speed “flaps up”, idle | 105 km/h / 54 knts |
| Stalling speed “flaps down”, idle | 95 km/h / 49 knts |
| Best climb | 150 km/h / 77 knts |
| Maximum rate of climb at S/l | 5 m/s (787 ft/min) |
| Service ceiling | 3200 m / 10.500 ft |
| Take-off distance over 15 m (50ft) | 665 m / 2180 ft |
| Landing distance from 15 m (50ft) | 440 m / 1440 ft |
All data provided for information purposes; final specification is defined per contract. Full technical data sheets are issued on request against a stated end-user.