LASTA
LASTA basic trainer aircraft
A fully aerobatic piston-engine aircraft for initial and basic pilot training, with low take-off and landing speeds and an error-forgiving design, built to FAR Part 23 aerobatic-category loads in its basic version and utility-category loads in its armed version.
Specification
| Federal Aviation Regulations (F.A.R. – Part 23 | Airworthiness |
|---|---|
| Maximum takeoff weight | 1,205 kg |
| Landing weight | 1,118 kg |
| Dry weight, with equipment | 903 kg |
| Overall length | 7.96 m |
| Wing span | 9.70 m |
| Overall height | 2.99 m |
| Distance between wheels | 2.25 m |
| Wing surface area | 12.9 m² |
| Maximum level speed at S/L | 320 km/h |
| Stalling speed “flaps down”, idle | 105 km/h |
| Maximum rate of climb at S/L | 8.8 m/s |
| Maximum roll rate | 22°/s |
| Service ceiling | 6500 m |
| Ground run on concrete runway | 240 m |
| Take-off to 15 m (50 ft) | 430 m |
All data provided for information purposes; final specification is defined per contract. Full technical data sheets are issued on request against a stated end-user.