A-079
.45 Auto Ball
Pistol cartridge with 230 gr lead/antimony core ball bullet to MIL-C-1311E for .45 Auto calibre weapons.
Also written: ,45 Auto, .45 ACP, 11.43x23 mm, 45 Auto
Specification
| Index | A-079 |
|---|---|
| Standard | MIL-C-1311E |
| Bullet type | BALL |
| Bullet mass | 14.9 g / 230 gr |
| Cartridge mass | 21.5 g |
| Average velocity | 250 +/- 15 m/s at 12.5 m (V12.5) |
| Primer | large pistol, boxer, non-corrosive, non-mercuric |
| Propellant | single base powder |
| Temperature interval | -30 to +52 deg C |
| Packaging | 1000 rds in cardboard case, 21.9 kg |
All data provided for information purposes; final specification is defined per contract. Full technical data sheets are issued on request against a stated end-user.