A-353
.40 S&W pistol cartridge
Pistol cartridge with 180 gr total metal jacket lead/antimony core bullet to C.I.P. and SAAMI.
Also written: ,40 S&W, .40 Smith & Wesson, 10x22 mm, 40 S&W
Enlarge .40 S&W pistol cartridge
Specification
| Index | A-353 |
|---|---|
| Standard | C.I.P, SAAMI |
| Bullet type | TMJ |
| Bullet mass | 11.7 g / 180 gr |
| Cartridge mass | 16.5 g |
| Average velocity | 280 +/- 25 m/s at 12.5 m (V12.5) |
| Primer | small pistol, non-corrosive, non-mercuric, boxer |
| Propellant | double base powder |
| Temperature interval | -30 to +52 deg C |
| Packaging | 1500 rds in cardboard box, 26.2 kg |
All data provided for information purposes; final specification is defined per contract.