Level III+ S-type
Level III+ S-type ballistic plate
Hard ballistic plate offering protection between NIJ STD 0101.04 levels III and IV, particularly against 5.56 mm SS109 ammunition, with a plastic or fabric external layer.
Specification
| Protection level | Between Level III and Level IV as defined in NIJ STD 0101.04, particularly with respect to 5.56 mm SS 109 ammunition |
|---|---|
| External layer | plastic or fabric |
| Weight | ≤ 2150 g |
| Plate dimensions | 250 mm x 300 mm |
| 5.56 mm FMC 55 Bullet | 938 m/s max. velocity |
| 5.56 mm AP 4 g SS109/M855 AP | 942 m/s max. velocity |
| 7.62 NATO Ball 150 Grain M-80 FMJ | 853 m/s max. velocity |
| 7.62 NATO Ball 150 Grain M-80 (steel jacketed) | 853 m/s max. velocity |
| .30 Carbine 110 Grain FMJ | 595 m/s max. velocity |
| 12 Gauge Rifled Slug | 473 m/s max. velocity |
| 7.62 x 39 Ball | 732 m/s max. velocity |
All data provided for information purposes; final specification is defined per contract. Full technical data sheets are issued on request against a stated end-user.