POS 145
145 mm light fire-and-forget anti-tank guided missile
A light shoulder-fired fire-and-forget anti-tank guided missile with a 145/50 mm tandem shaped-charge warhead penetrating over 1000 mm of armour, effective from 0.4 to 2.5 km, weighing 15 kg alone or 17 kg in its container with a 5 kg command launch unit.
Autres désignations : 145
Agrandir 145 mm light fire-and-forget anti-tank guided missile
Spécifications
| Maximum range | 2.5 km |
|---|---|
| Minimum range | 0.4 km |
| Rate of fire | 1 missile/min |
| Warhead | 145/50 mm tandem shaped charge, 6.4 kg |
| Penetration | more than 1000 mm RHA behind ERA |
| Guidance | Terminal guidance by homing head |
| Seeker | Uncooled IIR or TV |
| Detonation mechanism | Impact fuze |
| Propulsion | Solid rocket motors |
| Hit probability, static target | more than 80% |
| Hit probability, moving target | more than 70% at 25 km/h |
| Safety distance | 100 m |
| Missile mass | 15 kg |
| Mass with container | 17 kg |
| Command launch unit mass | 5 kg |
| Dimensions with container | diameter 155 x 1150 mm |
| Missile diameter | 145 mm |
| Launch profile | Shoulder fired |
| Missile shelf life | 10 years |
| Special operating conditions | Dusty, humid, rainy and snowy |
| Operating conditions | -35 to +60 deg C; up to 90% RH |
| Field storage conditions | -40 to +60 deg C; up to 90% RH |
| Depot storage conditions | 15 to 30 deg C; up to 80% RH |
| Auxiliary equipment | Training simulator; launcher and missile test equipment; flight monitoring and video recording; field electrical tester; field fault diagnostics and repair/calibration capability |
Toutes les données sont fournies à titre indicatif ; les spécifications définitives sont fixées par contrat. Les fiches techniques complètes sont communiquées sur demande, sur indication de l’utilisateur final.