PARAGON
PARAGON ballistic vest
Ballistic vest favoured by special police units, offering various options for fixed and detachable pouches for ammunition and other equipment together with pockets for inserting ballistic plates.
Onyesha PARAGON ballistic vest, mwonekano wa 1 kati ya 2Onyesha PARAGON ballistic vest, Rear view
Panua PARAGON ballistic vestPanua PARAGON ballistic vest, Rear view
Vipimo
| Standard | NIJ STD 0101.04 |
|---|---|
| Protection levels | IIA, II, IIIA (as well as III, III+ and IV with plates) |
| Optional standard | NIJ STD 0115.00 (stab resistance) |
| Additional protection | A, B and C |
| Filling options | full, compact and comfort |
| Level IIA | 9 mm FMJ RN 8.0 g at 341 m/s; .40 S&W FMJ 11.7 g at 322 m/s; max. backface deformation 44 mm |
| Level II | 9 mm FMJ RN 8.0 g at 367 m/s; .357 Mag JSP 10.2 g at 436 m/s; max. backface deformation 44 mm |
| Level IIIA | 9 mm FMJ RN 8.2 g at 436 m/s; .44 Mag JSP 15.6 g at 436 m/s; max. backface deformation 44 mm |
| Level III | 7.62 mm NATO FMJ 9.6 g at 838 m/s; max. backface deformation 44 mm |
| Level IV | .30 calibre M2 AP 10.8 g at 869 m/s; max. backface deformation 44 mm |
| Bullet velocity tolerance | ± 9.14 m/s |
| Sizes | M, L, XL, XXL |
| Colours | various colours available as per customer request |
Data zote zimetolewa kwa madhumuni ya taarifa; vipimo vya mwisho huainishwa katika mkataba. Karatasi kamili za data za kiufundi hutolewa kwa ombi linalotaja mtumiaji wa mwisho.