X60
12.7x99 mm ball cartridge with steel case, bullet X60
A .50 (12.7 x 99 mm) cartridge with a lacquered steel case and a 45 g mild steel cored ball bullet X60, for use in all .50 calibre machine guns.
يُكتب أيضاً: 12.7x99
عرض 12.7x99 mm ball cartridge with steel case, bullet X60، المنظر 1 من 2عرض 12.7x99 mm ball cartridge with steel case, bullet X60، original technical cutaway
تكبير 12.7x99 mm ball cartridge with steel case, bullet X60تكبير 12.7x99 mm ball cartridge with steel case, bullet X60، original technical cutaway
المواصفات
| Calibre | .50 (12.7 x 99 mm) |
|---|---|
| Bullet | X60, 45 g, tip painted red |
| Bullet construction | Brass (CuZn10) plated steel jacket, mild steel core, inert composition |
| Cartridge case | Steel, lacquered in brown colour |
| Primer | Boxer type, non-corrosive |
| Propellant | Single or double base type |
| Medium velocity of bullet at 24 m | V24 = 886 m/s ± 9 m/s |
| Average max. pressure | Pmed.max ≤ 379 MPa |
| Individual max. pressure | Pmax.max ≤ 395 MPa |
| Accuracy | R50 ≤ 19 cm at 300 m; pooled mean of vertical and horizontal standard deviations of 90 rounds ≤ 300 mm at 550 m |
| Packing | 85 cartridges per UN certified steel ammunition box; 105 (104+1) steel boxes per wooden pallet |
| Cartridges per pallet | 8840 rds |
| Pallet dimensions (L×l×h) | 1130 x 885 x 850 mm |
| Net / gross pallet weight | 1011 / 1146 kg |
| Hazard class | 1.4C |
| N.E.Q. | 15 g |
| TNT equivalent | 1.9 g |
جميع البيانات مقدمة لأغراض المعلومات؛ وتُحدَّد المواصفات النهائية بموجب العقد. تصدر أوراق البيانات الفنية الكاملة عند الطلب مقابل مستخدم نهائي محدد.